<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mammothwater.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mammothwater.com/2017/the-secret-life-of-groundwater/</loc>
		<lastmod>2020-03-09T01:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/11/Mammoth-Water-mars_crater.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-mars_crater]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/11/RICK0482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/in-the-news-how-water-swaps-help-the-west-manage-a-precious-resource/</loc>
		<lastmod>2020-03-09T01:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/03/Mammoth-Water-IMG_5462.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-IMG_5462]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/year-in-review/</loc>
		<lastmod>2020-03-09T01:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/10/Mammoth-Water-Water-management.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Water-management]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/03/unnamed-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/03/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/03/unnamed-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/03/unnamed-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/in-the-news-smart-water-markets-take-local-regulations-into-account/</loc>
		<lastmod>2020-03-09T01:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/01/Mammoth-Water-Report-sheds-light-on-complexities-of-agricultural-water-transfers.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Report-sheds-light-on-complexities-of-agricultural-water-transfers]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/world-water-week/</loc>
		<lastmod>2020-03-09T01:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/08/Mammoth-Water-pivot1.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-pivot1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/we-migrated/</loc>
		<lastmod>2020-03-09T01:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/08/Mammoth-Water-IMG_3665.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-IMG_3665]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/wh-water-summit/</loc>
		<lastmod>2020-03-09T01:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/03/Mammoth-Water-White-House.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-White-House]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/why-markets-fail-part-ii/</loc>
		<lastmod>2020-03-09T01:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/02/Mammoth-Water-Locks.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Locks]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/why-markets-fail-part-i/</loc>
		<lastmod>2020-03-09T01:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/02/Mammoth-Water-farmers-market-e1454031420619-scaled-1.png</image:loc>
			<image:title><![CDATA[Mammoth-Water-farmers-market-e1454031420619-scaled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/three-rules/</loc>
		<lastmod>2020-03-09T01:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/04/Mammoth-Water-DSC_0133.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-DSC_0133]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/ca-groundwater/</loc>
		<lastmod>2020-03-09T01:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/02/Mammoth-Water-Solve-Water-Crisis.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Solve-Water-Crisis]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2020/flow-repartee/</loc>
		<lastmod>2020-08-01T02:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/05/flow_repartee.png</image:loc>
			<image:title><![CDATA[flow_repartee]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2021/the-high-costs-of-water-trading-2/</loc>
		<lastmod>2021-06-18T21:27:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/10/bence-balla-schottner-RhRv9jfdUbI-unsplash-scaled.jpg</image:loc>
			<image:title><![CDATA[bence-balla-schottner-RhRv9jfdUbI-unsplash]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/10/bence-balla-schottner-RhRv9jfdUbI-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2021/new-insights-for-groundwater-allocation-design/</loc>
		<lastmod>2021-06-18T21:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/03/Mammoth-Water-Home-Hero@2x-scaled-1.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Home-Hero@2x-scaled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2020/2020-sustainable-ag-summit/</loc>
		<lastmod>2021-06-18T21:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/11/IMG_6216.png</image:loc>
			<image:title><![CDATA[SustainableAgSummit]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2020/the-stream-podcast/</loc>
		<lastmod>2021-06-18T21:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/07/The-Stream-ep.8-LP-cover.jpg</image:loc>
			<image:title><![CDATA[The Stream ep.8 LP cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2019/trade-offs-of-groundwater-allocation-designs/</loc>
		<lastmod>2021-06-18T21:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/01/Mammoth-Water-Report-sheds-light-on-complexities-of-agricultural-water-transfers.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Report-sheds-light-on-complexities-of-agricultural-water-transfers]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/07/2019_agu-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2019/techstars-demo-day/</loc>
		<lastmod>2021-06-18T22:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/11/Mammoth-Water-TechStars-Demo-Day.png</image:loc>
			<image:title><![CDATA[Mammoth-Water-TechStars-Demo-Day]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2019/wet-feet/</loc>
		<lastmod>2021-06-18T22:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/10/Mammoth-Water-Water-management.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Water-management]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2019/informal-agricultural-transfers/</loc>
		<lastmod>2021-06-18T22:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/03/Mammoth-Water-We-can_t-manage-what-we-don_t-measure@2x.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-We-can_t-manage-what-we-don_t-measure@2x]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2019/techstars-sustainability-accelerator/</loc>
		<lastmod>2021-06-23T16:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/07/Mammoth-Water-Techstars-Sustainability-Accelerator.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Techstars-Sustainability-Accelerator]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/groundwater-trading-for-california/</loc>
		<lastmod>2021-06-23T17:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/12/Mammoth-Water-Groundwater-trading-for-California.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Groundwater-trading-for-California]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2020/the-high-costs-of-water-trading/</loc>
		<lastmod>2021-06-23T19:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/10/bence-balla-schottner-RhRv9jfdUbI-unsplash-scaled.jpg</image:loc>
			<image:title><![CDATA[bence-balla-schottner-RhRv9jfdUbI-unsplash]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2020/10/AWRA-WA-TW1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/ca-water-policy-challenge-finalist/</loc>
		<lastmod>2021-06-23T20:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2019/10/Mammoth-Water-Water-management.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-Water-management]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/in-the-news-agwired/</loc>
		<lastmod>2021-06-23T20:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/04/Mammoth-Water-DSC_0133.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-DSC_0133]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2017/are-markets-an-easy-solution-for-californias-groundwater-problems/</loc>
		<lastmod>2021-06-23T20:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2017/08/Mammoth-Water-karsten-wurth-inf1783-98124.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-karsten-wurth-inf1783-98124]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2016/white-house-water-summit/</loc>
		<lastmod>2021-06-23T20:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/03/Mammoth-Water-White-House.jpg</image:loc>
			<image:title><![CDATA[Mammoth-Water-White-House]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2016/03/WHWS.jpg</image:loc>
			<image:caption><![CDATA[White House Water Summit]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2021/trading-water-saving-water/</loc>
		<lastmod>2021-10-04T23:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2021/10/DSC_1888-scaled.jpg</image:loc>
			<image:title><![CDATA[DSC_1888]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2021/water-market-readiness/</loc>
		<lastmod>2021-10-05T16:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2021/10/DSC_1872_2-scaled.jpg</image:loc>
			<image:title><![CDATA[DSC_1872_2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2021/10/Rapid-Scoping-for-Water-Market-Readiness_cover.png</image:loc>
			<image:caption><![CDATA[Water Market Readiness]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://mammothwater.com/2022/acquired-by-era-economics/</loc>
		<lastmod>2022-11-17T19:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mammothwater.com/wp-content/uploads/2022/11/Mammoth-Water-Acquired-by-ERA-Economics.png</image:loc>
			<image:title><![CDATA[Mammoth Water Acquired by ERA Economics]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->